Visa-Free Countries for Russian Passport Holders in 2026
Despite sanctions and the geopolitical situation, Russian citizens still have dozens of visa-free or visa-on-arrival destinations available. Here is the updated list for 2026.
Countries with 30+ Days Visa-Free
| Country | Visa-Free Days | Notes |
| π¬πͺ Georgia | 365 | No registration needed |
| π¦π² Armenia | 180 | Popular with IT professionals |
| πΉπ· Turkey | 60 | 90 days per 180 days with e-visa |
| π¦π± Albania | 365 | Adriatic beach destination |
| πΉπ Thailand | 30 | Extendable via visa run or tourist visa |
| π»π³ Vietnam | 45 | e-Visa $25, applied online |
| π²π¦ Morocco | 90 | Close to Europe |
| π¨πΎ Cyprus | 90 | EU country, large Russian-speaking community |
| πͺπ¬ Egypt | 30 | Visa on arrival $25 |
Use our free quiz β select Russian passport, your budget and preferences to get a personalised country ranking that accounts for visa conditions.